Plans, pricing, and limits
Use this page to compare available plans before login, evaluate monthly versus annual billing, and confirm the limits that affect daily operations.
Pricing screenshots
Section titled “Pricing screenshots”
Price table
Section titled “Price table”| Plan | Variant | Price | Interval |
|---|---|---|---|
| Free | Free | EUR 0 | No recurring billing |
| Starter | Starter Monthly | EUR 9 | per month |
| Starter | Starter Annual | EUR 89 | per year |
| Pro | Pro Monthly | EUR 29 | per month |
| Pro | Pro Annual | EUR 279 | per year |
Core limits
Section titled “Core limits”| Plan | Max galleries | Max storage | Desktop integrations |
|---|---|---|---|
| Free | 3 | 250 MB | No |
| Starter (monthly/annual) | 20 | 15 GB | No |
| Pro (monthly/annual) | Unlimited | 100 GB | Yes |
When to use this page
Section titled “When to use this page”- explain why a feature is blocked by plan;
- compare monthly and annual billing costs;
- estimate when an upgrade is needed for large workloads.
Operational note
Section titled “Operational note”Pricing is public and comparison-focused. For your real account status (subscription state, renewal, and current usage), use Admin -> Billing.